CEIO*** Aachen
160km - WEG Endurance Test Ride - Saturday, June 11th 2005
Final Individual Classification
            Phase1 Phase2 Phase3 Phase4 Phase5 Phase6
Rg Rider Nation Horse Final Time Time km/h Time km/h Time km/h Time km/h Time km/h Time km/h
1 LIESENS Leonard BEL TC ARAZZI 2 10:29:00 1:31:11 17,766 1:46:16 16,373 2:13:56 14,783 1:58:05 14,735 1:56:18 13,929 1:03:14 12,335
2 MULLER Raphael FRA ISMAEL DU FLORIVAL 14 10:32:42 1:54:52 14,103 1:50:00 15,818 2:10:42 15,149 1:58:10 14,724 1:54:40 14,127 0:44:18 17,607
3 ARNOLD Melanie GER NADIRA 20 10:33:20 1:34:48 17,088 1:43:48 16,763 2:18:42 14,275 2:00:10 14,479 2:08:26 12,613 0:47:26 16,444
4 EVRARD Dominique BEL IRIS 1 10:33:49 1:44:06 15,561 1:51:14 15,642 2:12:17 14,967 1:56:00 15 1:56:21 13,923 0:53:51 14,484
5 STRIEGLER Andrea GER HAMANE 51 10:54:46 1:38:35 16,432 1:49:41 15,863 2:22:59 13,847 2:04:02 14,028 1:56:40 13,885 1:02:49 12,417
6 PUNTI DACHS Jaume ESP JULIUS DE LA DROMME 11 11:32:56 2:02:32 13,22 2:08:43 13,518 2:59:07 11,054 2:00:41 14,417 1:40:58 16,044 0:40:55 19,063
7 HITZLER Belinda GER IRIS DE SOULT 39 11:32:56 1:51:38 14,511 1:49:29 15,892 2:29:54 13,208 2:23:07 12,157 2:12:24 12,235 0:46:24 16,81
8 SUN Sarah LUX QUIRINO DE SIER 58 11:32:58 1:58:45 13,642 1:53:23 15,346 2:12:10 14,981 2:21:20 12,311 2:06:53 12,767 1:00:27 12,903
9 MÜLLER Verena GER ANOU 45 11:35:11 1:48:24 14,944 2:00:55 14,39 2:33:31 12,897 2:12:46 13,105 2:12:54 12,189 0:46:41 16,708
10 HÄHNEL Marianne (T) GER BAIDA IN NAHAR 37 11:40:47 1:57:26 13,795 1:54:52 15,147 2:26:52 13,481 2:08:29 13,542 2:16:40 11,853 0:56:28 13,813
11 LISKOW Ines GER RIH ZARA 44 11:54:48 1:52:42 14,374 2:01:22 14,336 2:28:03 13,373 2:16:15 12,77 2:23:59 11,251 0:52:27 14,871
12 HOLMBERG Jessica SWE ZTEFAN 70 11:56:52 1:52:46 14,365 2:02:32 14,2 2:39:24 12,421 2:14:07 12,973 2:13:22 12,146 0:54:41 14,263
13 FRITSCHI Sonja SUI KIMBA II CH 64 12:07:23 1:54:47 14,113 2:05:45 13,836 2:37:37 12,562 2:34:03 11,295 1:50:16 14,691 1:04:55 12,015
14 SKLADANUK Igor RUS ARFUR 63 12:12:09 2:04:00 13,064 2:15:21 12,855 2:39:57 12,378 2:20:03 12,424 1:58:27 13,676 0:54:21 14,351
15 CARLSON Gunilla SWE BILLY IDOL 69 12:23:53 1:56:20 13,925 2:01:42 14,297 2:40:19 12,35 2:27:56 11,762 2:06:43 12,784 1:10:53 11,003
16 BURDETT Liv SWE GULD OX 68 12:47:13 2:05:13 12,937 2:11:37 13,22 2:49:46 11,663 2:25:39 11,946 2:11:15 12,342 1:03:43 12,241
17 ROEMER Carmen NED JOKER R 62 12:47:14 2:01:56 13,285 2:16:26 12,753 2:40:20 12,349 2:26:25 11,883 2:09:03 12,553 1:13:04 10,675
18 MASUI Mitsuko JPN FAX DE SKY 57 12:48:46 2:00:43 13,419 2:18:58 12,52 2:41:49 12,236 2:25:14 11,98 2:04:25 13,02 1:17:37 10,049
19 BREUNER Kim Dana GER NERVUS 25 12:50:52 2:07:32 12,702 2:13:58 12,988 2:46:20 11,903 2:28:53 11,687 2:07:31 12,704 1:06:38 11,705
20 LANDSBERG Stephanie GER LESLY 43 12:50:52 2:07:31 12,704 2:14:05 12,977 2:46:14 11,91 2:28:58 11,68 2:07:38 12,692 1:06:26 11,741
Best Condition Award: NADIRA (Melanie Arnold/GER).
Retired or Eliminated Riders
        Phase1 Phase2 Phase3 Phase4 Phase5 Phase6  
Rider Nation Horse Time km/h Time km/h Time km/h Time km/h Time km/h Time km/h  
LAMSMA Anita NED LAYLA 59 1:53:04 14,327 1:59:33 14,554 2:40:09 12,363 2:23:30 12,125 2:16:42 11,85 1:20:31 9,687 ELIM.:
PETERSE Barbara NED PENZJINA 61 1:56:35 13,895 1:57:08 14,854 2:30:02 13,197 2:19:05 12,51 2:19:21 11,625 1:05:12 11,963 ELIM.:
KANAVY Valerie USA PRICELESS GOLD 73 1:41:34 15,95 1:44:45 16,61 2:06:45 15,621 1:49:43 15,859 1:44:14 15,542 ELIM.:    
ORDING Georg GER HEDGARD 46 1:37:43 16,578 1:42:27 16,983 2:19:57 14,147 2:15:09 12,874 2:26:00 11,095 ELIM.:HF:68    
DOTHEE Philippe BEL EPONA 77 1:49:05 14,851 1:52:37 15,45 2:20:32 14,089 2:21:40 12,282 2:06:01 12,855 ELIM.:    
LINNEWEAVER RIBBERS Jeanne NED RIKI'S MACHO MAN 60 1:56:56 13,854 1:54:20 15,218 2:28:07 13,367 2:09:29 13,438 2:16:46 11,844 ELIM.:    
GEISLER Sabrina GER U.S. FARRAQUISTA 34 1:58:10 13,709 2:16:44 12,725 2:50:21 11,623 2:18:11 12,591 2:01:40 13,315 ELIM.:    
IRNIGER Annette SUI FERIAL 65 2:00:20 13,462 2:13:06 13,072 2:40:26 12,341 2:35:26 11,194 2:01:33 13,327 ELIM.:    
STANGIER Martina GER EL MASHAR 49 1:56:53 13,859 2:15:33 12,836 2:48:17 11,765 2:24:14 12,063 2:07:19 12,724 ELIM.:    
GRIFFITHS Sian GER SIDDHI DU VIVARAIS 35 2:02:14 13,253 2:18:03 12,604 2:38:28 12,494 2:22:52 12,179 2:43:24 9,914 ELIM.:    
TOMAS Philippe FRA JEOL CABIRAT 15 1:49:34 14,785 1:46:38 16,317 2:12:35 14,934 1:50:42 15,718 ELIM.:        
AL SAMARRAIE Klaudia GER AYMAN 19 1:38:42 16,413 1:38:36 17,647 2:11:46 15,026 2:11:39 13,216 ELIM.:        
AL MAKTOUM HE Sheikh Majid bin Mohd UAE JASSAS (T) 5 1:49:07 14,846 1:46:13 16,381 2:13:23 14,844 2:07:10 13,682 ELIM.:        
CAMERON Candy GBR RED ROCK ADIN 17 1:57:11 13,824 1:46:51 16,284 2:16:09 14,542 1:59:33 14,554 ELIM.:        
ARNOLD Rebecca GER ZAHIB 21 1:43:15 15,69 1:59:34 14,552 2:14:46 14,692 2:30:08 11,589 RE-EXAM        
ZÖLLER Stefan GER KHAMIR 52 1:41:53 15,9 2:00:00 14,5 2:24:10 13,734 2:23:16 12,145 RE-EXAM        
EKRUT Christina GER EL KAIAN 30 1:49:58 14,731 1:59:01 14,619 2:47:59 11,786 2:28:09 11,744 ELIM.:LRR        
HASUMI Seiichi JPN MADAQ 56 1:51:46 14,494 2:06:07 13,796 2:41:58 12,224 2:45:09 10,535 ELIM.:        
ENGLER Annette GER GRINSUN SIN GORDOSTI 31 2:00:17 13,468 2:10:30 13,333 2:48:09 11,775 2:27:42 11,78 ELIM.:LRR        
POTTRICK Ulrike GER DHINNY TEQUIERO 47 2:03:08 13,156 2:21:25 12,304 2:45:47 11,943 2:20:57 12,344 ELIM.:LRL        
SAUERBREY Frank GER NOBLE DASH XX 48 2:02:46 13,195 2:21:53 12,263 2:46:23 11,9 2:22:53 12,177 ELIM.:LRL        
DORNSIEPEN Bernhard (T) GER ROBBY 29 2:12:07 12,261 2:12:32 13,128 2:50:23 11,62 2:34:54 11,233 ELIM.:        
ARNOLD Sabrina GER TE QUIERO 22 1:34:45 17,097 1:43:50 16,757 2:18:45 14,27 ELIM.:LFL            
AL MAKTOUM HE Sheikh Ahmed bin Mohd UAE AL WAHDA 4 1:39:51 16,224 1:44:26 16,661 2:19:36 14,183 ELIM.:            
AL MAKTOUM HE Sheikh Hamdan bin Mohd UAE BOWMAN (T) 3 1:38:35 16,432 1:45:36 16,477 2:22:26 13,901 ELIM.:            
BELLOT Simon FRA DOUAR 12 1:42:07 15,864 1:54:27 15,203 2:10:57 15,12 ELIM.:LFL            
KLINGBEIL Ursula GER KHALIF 41 1:48:46 14,894 1:53:02 15,393 2:26:09 13,547 ELIM.:            
KAUFMANN Susanne (T) GER FAY EL RAT 40 1:50:50 14,616 1:55:55 15,01 2:32:49 12,956 ELIM.:            
WINTERSTEEN Alexandra USA GIVRE DE SAINPUITS 74 2:12:21 12,24 2:03:07 14,132 2:30:50 13,127 ELIM.:            
VAN DER VELDE Yvonne NED CLAIRE DU ROSE 78 2:03:22 13,131 2:12:27 13,137 2:33:59 12,858 ELIM.:            
HENNE Anja GER SK Baza 88 2:01:36 13,322 2:17:53 12,619 2:32:51 12,953 ELIM.:            
DODERER Josefin GER KAJA 28 1:55:03 14,08 2:15:26 12,847 2:50:21 11,623 RETIRED            
FRENZEL Dirk GER KELIM 32 2:02:12 13,256 2:17:57 12,613 2:44:47 12,015 ELIM.:            
AL MAKTOUM HH Sheikh Mohd bin Rashid UAE RABDAAN (T) 7 1:57:53 13,742 1:50:34 15,737 3:19:21 9,932 ELIM.:            
BRUNNER Martina GER CENTO LUI 26 2:06:01 12,855 2:16:28 12,75 2:45:45 11,945 ELIM.:            
BIN SULAYEM Sultan UAE MUKATEL 9 1:58:42 13,647 2:11:24 13,242 2:59:42 11,018 ELIM.:            
AL KETBI Saeed Abdullah UAE MUNEEF (T) 10 1:58:50 13,632 2:20:59 12,341 2:50:09 11,636 ELIM.:            
HALL Hal USA CHOPIN 72 2:01:02 13,384 2:14:00 12,985 2:58:06 11,117 RETIRED            
ARNOLD Stefanie GER MAKANA AS SADR 23 1:54:14 14,181 2:05:55 13,818 3:26:19 9,596